Bronwyn LawsonD2C
ChannelClub
SegmentWine Club · Founders
ContactBronwyn Lawson
TermsPrepaid
Email
Phone0464 847 149
LocationRutherglen, VIC
CountryAustralia
Member since2016
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1211 | Cellar Door | 03/07 | $540.00 | Invoiced |
| SO-2025-1656 | Club | 09/10 | $703.50 | Invoiced |
| SO-2026-3220 | Cellar Door | 19/02 | $598.50 | Invoiced |
| SO-2026-4183 | Online | 26/03 | $130.00 | Invoiced |
| SO-2025-5037 | Club | 16/12 | $945.00 | Invoiced |
| SO-2026-5547 | Online | 15/03 | $452.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10208 | 04/07 | $540.00 | $78.30 | Paid |
| INV-2025-10642 | 10/10 | $703.50 | $102.02 | Paid |
| INV-2026-12167 | 20/02 | $598.50 | $86.78 | Paid |
| INV-2026-13106 | 27/03 | $130.00 | $18.85 | Paid |
| INV-2025-13938 | 17/12 | $945.00 | $137.03 | Paid |
| INV-2026-14436 | 16/03 | $452.50 | $65.61 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders