Neil SinclairD2C
ChannelClub
SegmentWine Club · Reserve
ContactNeil Sinclair
TermsPrepaid
Email
Phone0427 974 773
LocationGeelong, VIC
CountryAustralia
Member since2012
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1343 | Club | 03/07 | $583.00 | Invoiced |
| SO-2026-1623 | Online | 13/06 | $370.50 | Invoiced |
| SO-2025-3757 | Online | 20/09 | $388.50 | Invoiced |
| SO-2026-4130 | Club | 07/08 | $178.00 | Invoiced |
| SO-2025-5513 | Online | 20/11 | $703.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10338 | 04/07 | $583.00 | $84.53 | Paid |
| INV-2026-10611 | 14/06 | $370.50 | $53.72 | Paid |
| INV-2025-12692 | 21/09 | $388.50 | $56.33 | Paid |
| INV-2026-13055 | 08/08 | $178.00 | $25.81 | Paid |
| INV-2025-14402 | 21/11 | $703.20 | $101.96 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve