Kathryn RyanD2C
ChannelClub
SegmentWine Club · Founders
ContactKathryn Ryan
TermsPrepaid
Email
Phone0419 389 590
LocationPerth, WA
CountryAustralia
Member since2018
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2736 | Cellar Door | 28/01 | $318.00 | Invoiced |
| SO-2025-3189 | Online | 08/06 | $433.20 | Invoiced |
| SO-2025-3977 | Cellar Door | 22/03 | $782.70 | Invoiced |
| SO-2026-4285 | Club | 25/08 | $504.00 | Open |
| SO-2025-4545 | Cellar Door | 04/08 | $150.00 | Invoiced |
| SO-2026-5387 | Online | 14/08 | $390.20 | Despatched |
| SO-2026-5442 | Online | 29/05 | $60.00 | Invoiced |
| SO-2026-5452 | Cellar Door | 15/04 | $270.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11695 | 29/01 | $318.00 | $46.11 | Paid |
| INV-2025-12137 | 09/06 | $433.20 | $62.81 | Paid |
| INV-2025-12905 | 23/03 | $782.70 | $113.49 | Paid |
| INV-2025-13458 | 05/08 | $150.00 | $21.75 | Paid |
| INV-2026-14277 | 15/08 | $390.20 | $56.57 | Paid |
| INV-2026-14332 | 30/05 | $60.00 | $8.70 | Paid |
| INV-2026-14342 | 16/04 | $270.00 | $39.15 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders