Graeme WalkerD2C
ChannelClub
SegmentWine Club · Reserve
ContactGraeme Walker
TermsPrepaid
Email
Phone0442 220 917
LocationAlbury, NSW
CountryAustralia
Member since2014
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1925 | Cellar Door | 21/05 | $850.80 | Invoiced |
| SO-2025-3175 | Cellar Door | 18/11 | $309.60 | Invoiced |
| SO-2026-6241 | Online | 25/08 | $425.20 | Picking |
| SO-2025-6622 | Club | 13/07 | $1,197.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10904 | 22/05 | $850.80 | $123.37 | Paid |
| INV-2025-12123 | 19/11 | $309.60 | $44.89 | Paid |
| INV-2025-15487 | 14/07 | $1,197.00 | $173.57 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve