John FletcherD2C
ChannelClub
SegmentWine Club · Cellar
ContactJohn Fletcher
TermsPrepaid
Email
Phone0442 622 823
LocationBeechworth, VIC
CountryAustralia
Member since2022
Credit limit—
Orders13
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1390 | Online | 24/10 | $888.00 | Invoiced |
| SO-2026-2498 | Cellar Door | 10/06 | $290.00 | Invoiced |
| SO-2026-3025 | Online | 09/02 | $257.40 | Invoiced |
| SO-2026-3779 | Club | 30/06 | $120.00 | Invoiced |
| SO-2026-4139 | Club | 29/06 | $700.00 | Invoiced |
| SO-2025-5178 | Online | 01/10 | $709.50 | Invoiced |
| SO-2025-5274 | Cellar Door | 17/08 | $310.00 | Invoiced |
| SO-2026-5310 | Online | 08/08 | $612.00 | Invoiced |
| SO-2025-5873 | Club | 08/05 | $192.00 | Invoiced |
| SO-2025-5992 | Online | 31/05 | $694.00 | Invoiced |
| SO-2025-5993 | Club | 04/09 | $514.00 | Invoiced |
| SO-2025-6107 | Cellar Door | 08/06 | $516.00 | Invoiced |
| SO-2026-6204 | Online | 11/03 | $286.00 | Invoiced |
Invoices13
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10383 | 25/10 | $888.00 | $128.76 | Paid |
| INV-2026-11465 | 11/06 | $290.00 | $42.05 | Paid |
| INV-2026-11977 | 10/02 | $257.40 | $37.33 | Paid |
| INV-2026-12713 | 01/07 | $120.00 | $17.40 | Paid |
| INV-2026-13064 | 30/06 | $700.00 | $101.50 | Paid |
| INV-2025-14075 | 02/10 | $709.50 | $102.88 | Paid |
| INV-2025-14168 | 18/08 | $310.00 | $44.95 | Paid |
| INV-2026-14203 | 09/08 | $612.00 | $88.74 | Paid |
| INV-2025-14754 | 09/05 | $192.00 | $27.84 | Paid |
| INV-2025-14871 | 01/06 | $694.00 | $100.63 | Paid |
| INV-2025-14872 | 05/09 | $514.00 | $74.53 | Paid |
| INV-2025-14985 | 09/06 | $516.00 | $74.82 | Paid |
| INV-2026-15081 | 12/03 | $286.00 | $41.47 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar