Margaret WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactMargaret Wallace
TermsPrepaid
Email
Phone0488 592 390
LocationCanberra, ACT
CountryAustralia
Member since2026
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2136 | Online | 08/03 | $570.00 | Invoiced |
| SO-2026-2432 | Online | 29/04 | $1,190.00 | Invoiced |
| SO-2025-3205 | Club | 19/12 | $254.00 | Invoiced |
| SO-2026-3731 | Online | 08/04 | $473.20 | Invoiced |
| SO-2025-4063 | Online | 30/05 | $1,190.00 | Invoiced |
| SO-2026-4623 | Cellar Door | 19/08 | $351.00 | Packed |
| SO-2026-6029 | Club | 14/02 | $1,005.00 | Invoiced |
| SO-2025-6897 | Club | 08/11 | $581.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11111 | 09/03 | $570.00 | $82.65 | Paid |
| INV-2026-11403 | 30/04 | $1,190.00 | $172.55 | Paid |
| INV-2025-12152 | 20/12 | $254.00 | $36.83 | Paid |
| INV-2026-12668 | 09/04 | $473.20 | $68.61 | Paid |
| INV-2025-12988 | 31/05 | $1,190.00 | $172.55 | Paid |
| INV-2026-14907 | 15/02 | $1,005.00 | $145.72 | Paid |
| INV-2025-15757 | 09/11 | $581.00 | $84.25 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar