Andrew HancockD2C
ChannelClub
SegmentWine Club · Reserve
ContactAndrew Hancock
TermsPrepaid
Email
Phone0433 531 733
LocationCanberra, ACT
CountryAustralia
Member since2015
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-3045 | Online | 26/09 | $370.50 | Invoiced |
| SO-2026-3559 | Cellar Door | 12/03 | $199.50 | Invoiced |
| SO-2026-3887 | Online | 20/08 | $320.00 | Packed |
| SO-2026-4098 | Online | 29/04 | $80.00 | Invoiced |
| SO-2026-4837 | Club | 30/03 | $894.00 | Invoiced |
| SO-2026-4872 | Online | 30/07 | $199.50 | Invoiced |
| SO-2025-5585 | Cellar Door | 06/09 | $269.60 | Invoiced |
| SO-2025-6760 | Online | 24/11 | $370.50 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11996 | 27/09 | $370.50 | $53.72 | Paid |
| INV-2026-12498 | 13/03 | $199.50 | $28.93 | Paid |
| INV-2026-13023 | 30/04 | $80.00 | $11.60 | Paid |
| INV-2026-13743 | 31/03 | $894.00 | $129.63 | Paid |
| INV-2026-13778 | 31/07 | $199.50 | $28.93 | Paid |
| INV-2025-14473 | 07/09 | $269.60 | $39.09 | Paid |
| INV-2025-15622 | 25/11 | $370.50 | $53.72 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve