Julie PalmerD2C
ChannelClub
SegmentWine Club · Reserve
ContactJulie Palmer
TermsPrepaid
Email
Phone0419 792 591
LocationGeelong, VIC
CountryAustralia
Member since2019
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1396 | Online | 17/08 | $115.00 | Despatched |
| SO-2026-5984 | Online | 05/08 | $1,125.00 | Invoiced |
| SO-2025-6142 | Cellar Door | 02/11 | $105.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10389 | 18/08 | $115.00 | $16.67 | Paid |
| INV-2026-14863 | 06/08 | $1,125.00 | $163.13 | Paid |
| INV-2025-15019 | 03/11 | $105.00 | $15.22 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve