Alan WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactAlan Wallace
TermsPrepaid
Email
Phone0429 986 784
LocationShepparton, VIC
CountryAustralia
Member since2023
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1953 | Club | 10/08 | $769.50 | Invoiced |
| SO-2026-2190 | Cellar Door | 06/05 | $400.00 | Invoiced |
| SO-2025-3259 | Club | 15/09 | $138.00 | Invoiced |
| SO-2025-3442 | Cellar Door | 17/03 | $246.00 | Invoiced |
| SO-2026-4444 | Online | 22/08 | $80.00 | Picking |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10932 | 11/08 | $769.50 | $111.58 | Paid |
| INV-2026-11164 | 07/05 | $400.00 | $58.00 | Paid |
| INV-2025-12205 | 16/09 | $138.00 | $20.01 | Paid |
| INV-2025-12384 | 18/03 | $246.00 | $35.68 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar