Malcolm GibsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactMalcolm Gibson
TermsPrepaid
Email
Phone0468 891 193
LocationBendigo, VIC
CountryAustralia
Member since2024
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1133 | Online | 22/03 | $329.50 | Invoiced |
| SO-2026-1442 | Club | 12/07 | $139.00 | Invoiced |
| SO-2025-4866 | Club | 17/04 | $263.80 | Invoiced |
| SO-2026-5865 | Online | 26/06 | $255.00 | Invoiced |
| SO-2026-6063 | Club | 26/01 | $489.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10132 | 23/03 | $329.50 | $47.78 | Paid |
| INV-2026-10433 | 13/07 | $139.00 | $20.16 | Paid |
| INV-2025-13772 | 18/04 | $263.80 | $38.25 | Paid |
| INV-2026-14746 | 27/06 | $255.00 | $36.98 | Paid |
| INV-2026-14941 | 27/01 | $489.00 | $70.91 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar