Colin MarshallD2C
ChannelClub
SegmentWine Club · Founders
ContactColin Marshall
TermsPrepaid
Email
Phone0443 138 836
LocationMelbourne, VIC
CountryAustralia
Member since2026
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1213 | Cellar Door | 19/11 | $44.00 | Invoiced |
| SO-2025-2475 | Cellar Door | 02/11 | $560.00 | Invoiced |
| SO-2026-3159 | Cellar Door | 13/08 | $814.00 | Despatched |
| SO-2025-3801 | Online | 10/10 | $444.00 | Invoiced |
| SO-2026-4024 | Cellar Door | 18/02 | $342.00 | Invoiced |
| SO-2026-4561 | Club | 26/03 | $592.80 | Invoiced |
| SO-2025-5348 | Club | 28/06 | $393.30 | Invoiced |
| SO-2025-5474 | Online | 17/04 | $95.00 | Invoiced |
| SO-2025-5902 | Online | 15/09 | $444.00 | Invoiced |
| SO-2025-6714 | Online | 13/12 | $32.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10210 | 20/11 | $44.00 | $6.38 | Paid |
| INV-2025-11442 | 03/11 | $560.00 | $81.20 | Paid |
| INV-2026-12107 | 14/08 | $814.00 | $118.03 | Paid |
| INV-2025-12734 | 11/10 | $444.00 | $64.38 | Paid |
| INV-2026-12951 | 19/02 | $342.00 | $49.59 | Paid |
| INV-2026-13474 | 27/03 | $592.80 | $85.96 | Paid |
| INV-2025-14241 | 29/06 | $393.30 | $57.03 | Paid |
| INV-2025-14363 | 18/04 | $95.00 | $13.78 | Paid |
| INV-2025-14781 | 16/09 | $444.00 | $64.38 | Paid |
| INV-2025-15578 | 14/12 | $32.00 | $4.64 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders