Peter LawsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactPeter Lawson
TermsPrepaid
Email
Phone0489 294 495
LocationAlbury, NSW
CountryAustralia
Member since2015
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1134 | Cellar Door | 26/05 | $957.00 | Invoiced |
| SO-2026-1889 | Club | 06/03 | $452.50 | Invoiced |
| SO-2025-2088 | Cellar Door | 17/09 | $627.00 | Invoiced |
| SO-2025-2110 | Online | 02/03 | $150.00 | Invoiced |
| SO-2025-4460 | Online | 07/03 | $60.00 | Invoiced |
| SO-2026-6123 | Cellar Door | 13/06 | $444.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10133 | 27/05 | $957.00 | $138.76 | Paid |
| INV-2026-10868 | 07/03 | $452.50 | $65.61 | Paid |
| INV-2025-11065 | 18/09 | $627.00 | $90.92 | Paid |
| INV-2025-11087 | 03/03 | $150.00 | $21.75 | Paid |
| INV-2025-13376 | 08/03 | $60.00 | $8.70 | Paid |
| INV-2026-15001 | 14/06 | $444.00 | $64.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar