Helen SinclairD2C
ChannelClub
SegmentWine Club · Cellar
ContactHelen Sinclair
TermsPrepaid
Email
Phone0446 264 962
LocationPerth, WA
CountryAustralia
Member since2008
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1206 | Online | 23/03 | $513.00 | Invoiced |
| SO-2026-1241 | Cellar Door | 30/07 | $375.00 | Invoiced |
| SO-2025-2671 | Online | 27/07 | $32.00 | Invoiced |
| SO-2025-4286 | Online | 15/10 | $375.00 | Invoiced |
| SO-2025-4442 | Cellar Door | 18/11 | $444.00 | Invoiced |
| SO-2026-6790 | Cellar Door | 08/02 | $340.00 | Invoiced |
| SO-2025-6900 | Online | 30/11 | $269.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10203 | 24/03 | $513.00 | $74.38 | Paid |
| INV-2026-10237 | 31/07 | $375.00 | $54.38 | Paid |
| INV-2025-11631 | 28/07 | $32.00 | $4.64 | Paid |
| INV-2025-13205 | 16/10 | $375.00 | $54.38 | Paid |
| INV-2025-13359 | 19/11 | $444.00 | $64.38 | Paid |
| INV-2026-15652 | 09/02 | $340.00 | $49.30 | Paid |
| INV-2025-15760 | 01/12 | $269.00 | $39.01 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar