David GrantD2C
ChannelClub
SegmentWine Club · Reserve
ContactDavid Grant
TermsPrepaid
Email
Phone0423 430 632
LocationBeechworth, VIC
CountryAustralia
Member since2012
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1106 | Club | 24/03 | $350.00 | Invoiced |
| SO-2025-1806 | Online | 21/12 | $381.90 | Invoiced |
| SO-2025-3433 | Online | 22/06 | $195.00 | Invoiced |
| SO-2025-4512 | Club | 21/08 | $1,088.50 | Invoiced |
| SO-2025-4556 | Online | 08/05 | $640.00 | Invoiced |
| SO-2026-4817 | Online | 25/04 | $465.00 | Invoiced |
| SO-2026-5236 | Online | 29/01 | $627.00 | Invoiced |
| SO-2026-5505 | Online | 24/02 | $738.30 | Invoiced |
| SO-2025-5581 | Online | 29/08 | $643.50 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10106 | 25/03 | $350.00 | $50.75 | Paid |
| INV-2025-10788 | 22/12 | $381.90 | $55.38 | Paid |
| INV-2025-12376 | 23/06 | $195.00 | $28.28 | Paid |
| INV-2025-13426 | 22/08 | $1,088.50 | $157.83 | Paid |
| INV-2025-13469 | 09/05 | $640.00 | $92.80 | Paid |
| INV-2026-13723 | 26/04 | $465.00 | $67.43 | Paid |
| INV-2026-14130 | 30/01 | $627.00 | $90.92 | Paid |
| INV-2026-14394 | 25/02 | $738.30 | $107.06 | Paid |
| INV-2025-14469 | 30/08 | $643.50 | $93.31 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve