Kathryn MarshallD2C
ChannelClub
SegmentWine Club · Cellar
ContactKathryn Marshall
TermsPrepaid
Email
Phone0491 624 423
LocationShepparton, VIC
CountryAustralia
Member since2015
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1068 | Club | 25/12 | $1,161.00 | Invoiced |
| SO-2025-1136 | Online | 02/10 | $444.00 | Invoiced |
| SO-2026-2638 | Club | 13/06 | $856.00 | Invoiced |
| SO-2026-3561 | Cellar Door | 02/02 | $275.40 | Invoiced |
| SO-2026-6253 | Club | 09/02 | $166.00 | Invoiced |
| SO-2026-6479 | Online | 21/02 | $207.00 | Invoiced |
| SO-2025-6887 | Club | 20/12 | $826.50 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10068 | 26/12 | $1,161.00 | $168.35 | Paid |
| INV-2025-10135 | 03/10 | $444.00 | $64.38 | Paid |
| INV-2026-11601 | 14/06 | $856.00 | $124.12 | Paid |
| INV-2026-12500 | 03/02 | $275.40 | $39.93 | Paid |
| INV-2026-15129 | 10/02 | $166.00 | $24.07 | Paid |
| INV-2026-15349 | 22/02 | $207.00 | $30.02 | Paid |
| INV-2025-15747 | 21/12 | $826.50 | $119.85 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar