Warwick GrantD2C
ChannelClub
SegmentWine Club · Founders
ContactWarwick Grant
TermsPrepaid
Email
Phone0477 177 378
LocationWodonga, VIC
CountryAustralia
Member since2008
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1252 | Club | 27/07 | $296.60 | Invoiced |
| SO-2026-1773 | Online | 24/07 | $230.00 | Invoiced |
| SO-2026-4252 | Online | 27/04 | $834.20 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10247 | 28/07 | $296.60 | $43.01 | Paid |
| INV-2026-10756 | 25/07 | $230.00 | $33.35 | Paid |
| INV-2026-13172 | 28/04 | $834.20 | $120.96 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders