Lynette AndersonD2C
ChannelClub
SegmentWine Club · Reserve
ContactLynette Anderson
TermsPrepaid
Email
Phone0435 646 847
LocationBendigo, VIC
CountryAustralia
Member since2021
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2163 | Club | 10/08 | $199.50 | Invoiced |
| SO-2025-2397 | Club | 22/04 | $285.00 | Invoiced |
| SO-2025-4910 | Club | 13/05 | $342.00 | Invoiced |
| SO-2025-6673 | Cellar Door | 05/05 | $705.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11138 | 11/08 | $199.50 | $28.93 | Paid |
| INV-2025-11368 | 23/04 | $285.00 | $41.33 | Paid |
| INV-2025-13815 | 14/05 | $342.00 | $49.59 | Paid |
| INV-2025-15537 | 06/05 | $705.00 | $102.22 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve