Gary PearceD2C
ChannelClub
SegmentWine Club · Reserve
ContactGary Pearce
TermsPrepaid
Email
Phone0487 582 381
LocationAdelaide, SA
CountryAustralia
Member since2017
Credit limit—
Orders11
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1386 | Cellar Door | 27/04 | $60.00 | Invoiced |
| SO-2025-2420 | Cellar Door | 02/11 | $70.00 | Invoiced |
| SO-2026-2435 | Online | 15/05 | $342.00 | Invoiced |
| SO-2026-3407 | Club | 05/03 | $1,088.50 | Invoiced |
| SO-2026-3746 | Cellar Door | 25/08 | $388.50 | Open |
| SO-2025-4565 | Club | 02/04 | $199.50 | Invoiced |
| SO-2025-4589 | Online | 13/12 | $322.00 | Invoiced |
| SO-2025-4881 | Cellar Door | 28/03 | $159.00 | Invoiced |
| SO-2025-5252 | Cellar Door | 29/05 | $370.50 | Invoiced |
| SO-2026-6800 | Club | 01/07 | $616.50 | Invoiced |
| SO-2026-6864 | Online | 02/08 | $90.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10379 | 28/04 | $60.00 | $8.70 | Paid |
| INV-2025-11391 | 03/11 | $70.00 | $10.15 | Paid |
| INV-2026-11406 | 16/05 | $342.00 | $49.59 | Paid |
| INV-2026-12350 | 06/03 | $1,088.50 | $157.83 | Paid |
| INV-2025-13478 | 03/04 | $199.50 | $28.93 | Paid |
| INV-2025-13502 | 14/12 | $322.00 | $46.69 | Paid |
| INV-2025-13787 | 29/03 | $159.00 | $23.06 | Paid |
| INV-2025-14146 | 30/05 | $370.50 | $53.72 | Paid |
| INV-2026-15662 | 02/07 | $616.50 | $89.39 | Paid |
| INV-2026-15724 | 03/08 | $90.00 | $13.05 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve