Raymond WallaceD2C
ChannelClub
SegmentWine Club · Cellar
ContactRaymond Wallace
TermsPrepaid
Email
Phone0464 446 244
LocationRutherglen, VIC
CountryAustralia
Member since2009
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1092 | Club | 09/04 | $318.00 | Invoiced |
| SO-2025-1368 | Club | 29/07 | $350.00 | Invoiced |
| SO-2025-1529 | Club | 02/12 | $210.00 | Invoiced |
| SO-2025-2734 | Online | 13/11 | $761.50 | Invoiced |
| SO-2025-3714 | Online | 16/12 | $199.50 | Invoiced |
| SO-2026-3780 | Online | 19/07 | $849.50 | Invoiced |
| SO-2025-5445 | Cellar Door | 24/03 | $250.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10092 | 10/04 | $318.00 | $46.11 | Paid |
| INV-2025-10361 | 30/07 | $350.00 | $50.75 | Paid |
| INV-2025-10519 | 03/12 | $210.00 | $30.45 | Paid |
| INV-2025-11693 | 14/11 | $761.50 | $110.42 | Paid |
| INV-2025-12651 | 17/12 | $199.50 | $28.93 | Paid |
| INV-2026-12714 | 20/07 | $849.50 | $123.18 | Paid |
| INV-2025-14335 | 25/03 | $250.00 | $36.25 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar