Neil GibsonD2C
ChannelClub
SegmentWine Club · Founders
ContactNeil Gibson
TermsPrepaid
Email
Phone0491 313 514
LocationShepparton, VIC
CountryAustralia
Member since2014
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1099 | Online | 04/02 | $150.00 | Invoiced |
| SO-2026-1347 | Cellar Door | 15/08 | $777.00 | Backorder |
| SO-2026-1690 | Online | 08/04 | $934.70 | Invoiced |
| SO-2026-2369 | Online | 29/05 | $739.80 | Invoiced |
| SO-2026-2744 | Online | 28/06 | $35.00 | Invoiced |
| SO-2025-3563 | Online | 21/05 | $684.00 | Invoiced |
| SO-2025-4310 | Cellar Door | 31/05 | $170.00 | Invoiced |
| SO-2025-4644 | Club | 24/05 | $439.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10099 | 05/02 | $150.00 | $21.75 | Paid |
| INV-2026-10676 | 09/04 | $934.70 | $135.53 | Paid |
| INV-2026-11340 | 30/05 | $739.80 | $107.27 | Paid |
| INV-2026-11702 | 29/06 | $35.00 | $5.07 | Paid |
| INV-2025-12502 | 22/05 | $684.00 | $99.18 | Paid |
| INV-2025-13229 | 01/06 | $170.00 | $24.66 | Paid |
| INV-2025-13555 | 25/05 | $439.00 | $63.66 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders