Ian HarrisD2C
ChannelClub
SegmentWine Club · Cellar
ContactIan Harris
TermsPrepaid
Email
Phone0427 478 679
LocationPerth, WA
CountryAustralia
Member since2022
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1016 | Cellar Door | 07/04 | $70.00 | Invoiced |
| SO-2025-3375 | Club | 09/05 | $524.00 | Invoiced |
| SO-2025-3398 | Online | 30/03 | $150.00 | Invoiced |
| SO-2026-3790 | Club | 12/05 | $763.80 | Invoiced |
| SO-2026-5920 | Cellar Door | 01/08 | $1,211.00 | Invoiced |
| SO-2025-6758 | Online | 24/08 | $35.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10016 | 08/04 | $70.00 | $10.15 | Paid |
| INV-2025-12319 | 10/05 | $524.00 | $75.98 | Paid |
| INV-2025-12341 | 31/03 | $150.00 | $21.75 | Paid |
| INV-2026-12724 | 13/05 | $763.80 | $110.76 | Paid |
| INV-2026-14799 | 02/08 | $1,211.00 | $175.60 | Paid |
| INV-2025-15620 | 25/08 | $35.00 | $5.07 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar