Elizabeth O'BrienD2C
ChannelClub
SegmentWine Club · Cellar
ContactElizabeth O'Brien
TermsPrepaid
Email
Phone0458 387 186
LocationBendigo, VIC
CountryAustralia
Member since2026
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2571 | Online | 31/12 | $823.20 | Invoiced |
| SO-2026-3337 | Cellar Door | 18/07 | $580.40 | Invoiced |
| SO-2026-4680 | Online | 14/08 | $695.00 | Despatched |
| SO-2026-6987 | Cellar Door | 13/08 | $130.00 | Despatched |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11537 | 01/01 | $823.20 | $119.36 | Paid |
| INV-2026-12281 | 19/07 | $580.40 | $84.16 | Paid |
| INV-2026-13589 | 15/08 | $695.00 | $100.78 | Paid |
| INV-2026-15846 | 14/08 | $130.00 | $18.86 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar