Stuart KellyD2C
ChannelClub
SegmentWine Club · Cellar
ContactStuart Kelly
TermsPrepaid
Email
Phone0461 820 122
LocationPerth, WA
CountryAustralia
Member since2026
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1102 | Club | 13/08 | $150.00 | Despatched |
| SO-2025-1500 | Online | 13/06 | $819.00 | Invoiced |
| SO-2026-2013 | Online | 26/02 | $410.50 | Invoiced |
| SO-2025-2161 | Online | 09/11 | $90.00 | Invoiced |
| SO-2025-2661 | Club | 29/10 | $855.00 | Invoiced |
| SO-2026-3353 | Online | 28/07 | $75.00 | Invoiced |
| SO-2025-3555 | Cellar Door | 16/09 | $1,026.00 | Invoiced |
| SO-2026-3908 | Online | 15/08 | $980.00 | Despatched |
| SO-2025-6174 | Online | 27/10 | $684.00 | Invoiced |
| SO-2026-6327 | Cellar Door | 31/01 | $70.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10102 | 14/08 | $150.00 | $21.75 | Paid |
| INV-2025-10491 | 14/06 | $819.00 | $118.76 | Paid |
| INV-2026-10992 | 27/02 | $410.50 | $59.52 | Paid |
| INV-2025-11136 | 10/11 | $90.00 | $13.05 | Paid |
| INV-2025-11621 | 30/10 | $855.00 | $123.98 | Paid |
| INV-2026-12297 | 29/07 | $75.00 | $10.88 | Paid |
| INV-2025-12494 | 17/09 | $1,026.00 | $148.78 | Paid |
| INV-2026-12836 | 16/08 | $980.00 | $142.10 | Paid |
| INV-2025-15051 | 28/10 | $684.00 | $99.18 | Paid |
| INV-2026-15202 | 01/02 | $70.00 | $10.15 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar