Ross RoweD2C
ChannelClub
SegmentWine Club · Cellar
ContactRoss Rowe
TermsPrepaid
Email
Phone0477 574 373
LocationRutherglen, VIC
CountryAustralia
Member since2013
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1808 | Cellar Door | 24/07 | $588.00 | Invoiced |
| SO-2025-1968 | Club | 23/12 | $396.00 | Invoiced |
| SO-2025-3667 | Club | 16/09 | $798.00 | Invoiced |
| SO-2025-3747 | Online | 08/11 | $199.50 | Invoiced |
| SO-2026-4567 | Online | 08/01 | $90.00 | Invoiced |
| SO-2026-5286 | Cellar Door | 08/08 | $65.00 | Invoiced |
| SO-2026-6793 | Cellar Door | 25/03 | $40.00 | Invoiced |
| SO-2025-6924 | Online | 28/06 | $377.40 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10790 | 25/07 | $588.00 | $85.26 | Paid |
| INV-2025-10947 | 24/12 | $396.00 | $57.43 | Paid |
| INV-2025-12604 | 17/09 | $798.00 | $115.71 | Paid |
| INV-2025-12683 | 09/11 | $199.50 | $28.93 | Paid |
| INV-2026-13480 | 09/01 | $90.00 | $13.05 | Paid |
| INV-2026-14180 | 09/08 | $65.00 | $9.42 | Paid |
| INV-2026-15655 | 26/03 | $40.00 | $5.80 | Paid |
| INV-2025-15784 | 29/06 | $377.40 | $54.72 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar