Geoffrey DouglasD2C
ChannelClub
SegmentWine Club · Cellar
ContactGeoffrey Douglas
TermsPrepaid
Email
Phone0451 221 919
LocationWagga Wagga, NSW
CountryAustralia
Member since2016
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1400 | Online | 29/07 | $342.00 | Invoiced |
| SO-2026-2330 | Cellar Door | 22/08 | $388.50 | Picking |
| SO-2026-2989 | Cellar Door | 05/02 | $717.10 | Invoiced |
| SO-2025-3937 | Club | 14/08 | $589.00 | Invoiced |
| SO-2025-5388 | Club | 10/12 | $56.00 | Invoiced |
| SO-2026-5922 | Online | 13/06 | $180.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10393 | 30/07 | $342.00 | $49.59 | Paid |
| INV-2026-11942 | 06/02 | $717.10 | $103.98 | Paid |
| INV-2025-12865 | 15/08 | $589.00 | $85.41 | Paid |
| INV-2025-14278 | 11/12 | $56.00 | $8.12 | Paid |
| INV-2026-14801 | 14/06 | $180.00 | $26.10 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar