Alan CampbellD2C
ChannelClub
SegmentWine Club · Cellar
ContactAlan Campbell
TermsPrepaid
Email
Phone0428 984 783
LocationPerth, WA
CountryAustralia
Member since2026
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1179 | Online | 26/07 | $484.50 | Invoiced |
| SO-2026-1955 | Club | 03/08 | $380.00 | Invoiced |
| SO-2025-2377 | Cellar Door | 19/05 | $345.00 | Invoiced |
| SO-2025-6105 | Club | 18/08 | $444.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10177 | 27/07 | $484.50 | $70.25 | Paid |
| INV-2026-10934 | 04/08 | $380.00 | $55.10 | Paid |
| INV-2025-11348 | 20/05 | $345.00 | $50.03 | Paid |
| INV-2025-14983 | 19/08 | $444.00 | $64.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar