Gary WalkerD2C
ChannelClub
SegmentWine Club · Cellar
ContactGary Walker
TermsPrepaid
Email
Phone0432 527 728
LocationWangaratta, VIC
CountryAustralia
Member since2017
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1100 | Online | 24/06 | $30.00 | Invoiced |
| SO-2025-1158 | Online | 05/06 | $473.20 | Invoiced |
| SO-2025-3304 | Cellar Door | 09/10 | $35.00 | Invoiced |
| SO-2025-3782 | Club | 04/03 | $504.00 | Invoiced |
| SO-2026-5987 | Club | 04/02 | $375.00 | Invoiced |
| SO-2026-6245 | Cellar Door | 23/05 | $76.00 | Invoiced |
| SO-2025-6433 | Cellar Door | 15/08 | $260.00 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10100 | 25/06 | $30.00 | $4.35 | Paid |
| INV-2025-10157 | 06/06 | $473.20 | $68.61 | Paid |
| INV-2025-12250 | 10/10 | $35.00 | $5.07 | Paid |
| INV-2025-12716 | 05/03 | $504.00 | $73.08 | Paid |
| INV-2026-14866 | 05/02 | $375.00 | $54.38 | Paid |
| INV-2026-15121 | 24/05 | $76.00 | $11.02 | Paid |
| INV-2025-15304 | 16/08 | $260.00 | $37.70 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar