Barry KellyD2C
ChannelClub
SegmentWine Club · Cellar
ContactBarry Kelly
TermsPrepaid
Email
Phone0489 204 405
LocationYarrawonga, VIC
CountryAustralia
Member since2011
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1769 | Online | 10/05 | $936.00 | Invoiced |
| SO-2026-2454 | Club | 24/04 | $351.00 | Invoiced |
| SO-2025-2846 | Online | 15/03 | $228.00 | Invoiced |
| SO-2026-2892 | Online | 24/08 | $439.00 | Picking |
| SO-2025-3160 | Club | 06/09 | $148.00 | Invoiced |
| SO-2026-3709 | Cellar Door | 25/07 | $150.00 | Invoiced |
| SO-2025-4483 | Online | 13/11 | $279.50 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10752 | 11/05 | $936.00 | $135.73 | Paid |
| INV-2026-11422 | 25/04 | $351.00 | $50.90 | Paid |
| INV-2025-11801 | 16/03 | $228.00 | $33.06 | Paid |
| INV-2025-12108 | 07/09 | $148.00 | $21.46 | Paid |
| INV-2026-12646 | 26/07 | $150.00 | $21.75 | Paid |
| INV-2025-13398 | 14/11 | $279.50 | $40.53 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar