Elizabeth AndersonD2C
ChannelClub
SegmentWine Club · Founders
ContactElizabeth Anderson
TermsPrepaid
Email
Phone0474 548 347
LocationWangaratta, VIC
CountryAustralia
Member since2015
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1209 | Club | 04/06 | $228.00 | Invoiced |
| SO-2026-1884 | Online | 26/03 | $1,270.90 | Invoiced |
| SO-2026-3540 | Club | 21/08 | $450.00 | Packed |
| SO-2026-4020 | Cellar Door | 19/07 | $1,009.00 | Invoiced |
| SO-2026-5009 | Online | 23/03 | $743.70 | Invoiced |
| SO-2026-5279 | Club | 02/01 | $770.00 | Invoiced |
| SO-2025-5413 | Club | 04/10 | $546.00 | Invoiced |
| SO-2025-5848 | Online | 24/03 | $134.00 | Invoiced |
| SO-2026-6186 | Online | 09/05 | $394.20 | Invoiced |
| SO-2026-6909 | Online | 07/05 | $888.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10206 | 05/06 | $228.00 | $33.06 | Paid |
| INV-2026-10863 | 27/03 | $1,270.90 | $184.28 | Paid |
| INV-2026-12947 | 20/07 | $1,009.00 | $146.31 | Paid |
| INV-2026-13911 | 24/03 | $743.70 | $107.83 | Paid |
| INV-2026-14173 | 03/01 | $770.00 | $111.65 | Paid |
| INV-2025-14303 | 05/10 | $546.00 | $79.17 | Paid |
| INV-2025-14729 | 25/03 | $134.00 | $19.43 | Paid |
| INV-2026-15063 | 10/05 | $394.20 | $57.16 | Paid |
| INV-2026-15769 | 08/05 | $888.00 | $128.76 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders