Anthony WallaceD2C
ChannelClub
SegmentWine Club · Founders
ContactAnthony Wallace
TermsPrepaid
Email
Phone0486 259 460
LocationBendigo, VIC
CountryAustralia
Member since2021
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1045 | Club | 07/02 | $912.00 | Invoiced |
| SO-2025-2109 | Cellar Door | 19/05 | $1,097.00 | Invoiced |
| SO-2025-2130 | Club | 06/04 | $228.00 | Invoiced |
| SO-2026-2339 | Cellar Door | 28/03 | $70.00 | Invoiced |
| SO-2025-5067 | Online | 14/10 | $390.00 | Invoiced |
| SO-2025-5531 | Online | 27/08 | $560.00 | Invoiced |
| SO-2025-5901 | Online | 31/12 | $583.00 | Invoiced |
| SO-2026-6213 | Club | 28/03 | $912.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10045 | 08/02 | $912.00 | $132.24 | Paid |
| INV-2025-11086 | 20/05 | $1,097.00 | $159.06 | Paid |
| INV-2025-11105 | 07/04 | $228.00 | $33.06 | Paid |
| INV-2026-11310 | 29/03 | $70.00 | $10.15 | Paid |
| INV-2025-13966 | 15/10 | $390.00 | $56.55 | Paid |
| INV-2025-14420 | 28/08 | $560.00 | $81.20 | Paid |
| INV-2026-14780 | 01/01 | $583.00 | $84.53 | Paid |
| INV-2026-15090 | 29/03 | $912.00 | $132.24 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubFounders