Michael RobertsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactMichael Robertson
TermsPrepaid
Email
Phone0463 834 136
LocationCorowa, NSW
CountryAustralia
Member since2013
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1536 | Club | 20/02 | $104.00 | Invoiced |
| SO-2025-1598 | Online | 01/03 | $505.00 | Invoiced |
| SO-2025-2361 | Cellar Door | 05/04 | $603.00 | Invoiced |
| SO-2026-3348 | Club | 16/01 | $504.00 | Invoiced |
| SO-2025-4305 | Online | 24/07 | $972.00 | Invoiced |
| SO-2026-4916 | Online | 30/01 | $381.90 | Invoiced |
| SO-2025-5088 | Club | 26/05 | $659.50 | Invoiced |
| SO-2025-6083 | Club | 02/07 | $684.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10526 | 21/02 | $104.00 | $15.08 | Paid |
| INV-2025-10587 | 02/03 | $505.00 | $73.23 | Paid |
| INV-2025-11332 | 06/04 | $603.00 | $87.44 | Paid |
| INV-2026-12292 | 17/01 | $504.00 | $73.08 | Paid |
| INV-2025-13224 | 25/07 | $972.00 | $140.94 | Paid |
| INV-2026-13821 | 31/01 | $381.90 | $55.38 | Paid |
| INV-2025-13987 | 27/05 | $659.50 | $95.63 | Paid |
| INV-2025-14961 | 03/07 | $684.00 | $99.18 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar