Fiona McKenzieD2C
ChannelClub
SegmentWine Club · Cellar
ContactFiona McKenzie
TermsPrepaid
Email
Phone0463 343 142
LocationSydney, NSW
CountryAustralia
Member since2019
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1509 | Online | 03/05 | $1,203.00 | Invoiced |
| SO-2025-2601 | Cellar Door | 01/09 | $205.20 | Invoiced |
| SO-2026-4086 | Online | 14/04 | $456.00 | Invoiced |
| SO-2026-4276 | Club | 06/01 | $972.00 | Invoiced |
| SO-2025-5845 | Online | 19/11 | $342.00 | Invoiced |
| SO-2025-6961 | Cellar Door | 14/05 | $1,377.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10500 | 04/05 | $1,203.00 | $174.44 | Paid |
| INV-2025-11564 | 02/09 | $205.20 | $29.75 | Paid |
| INV-2026-13011 | 15/04 | $456.00 | $66.12 | Paid |
| INV-2026-13196 | 07/01 | $972.00 | $140.94 | Paid |
| INV-2025-14726 | 20/11 | $342.00 | $49.59 | Paid |
| INV-2025-15820 | 15/05 | $1,377.00 | $199.67 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar