Andrew O'BrienD2C
ChannelClub
SegmentWine Club · Reserve
ContactAndrew O'Brien
TermsPrepaid
Email
Phone0440 698 899
LocationMelbourne, VIC
CountryAustralia
Member since2023
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1268 | Club | 25/07 | $704.00 | Invoiced |
| SO-2026-3953 | Club | 15/05 | $960.00 | Invoiced |
| SO-2025-4021 | Club | 29/08 | $388.50 | Invoiced |
| SO-2026-6498 | Online | 04/07 | $1,009.50 | Invoiced |
| SO-2026-6750 | Cellar Door | 21/08 | $770.00 | Packed |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10263 | 26/07 | $704.00 | $102.08 | Paid |
| INV-2026-12881 | 16/05 | $960.00 | $139.20 | Paid |
| INV-2025-12948 | 30/08 | $388.50 | $56.33 | Paid |
| INV-2026-15366 | 05/07 | $1,009.50 | $146.38 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve