Julie SuttonD2C
ChannelClub
SegmentWine Club · Cellar
ContactJulie Sutton
TermsPrepaid
Email
Phone0438 178 876
LocationYarrawonga, VIC
CountryAustralia
Member since2011
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1389 | Cellar Door | 12/03 | $809.40 | Invoiced |
| SO-2026-2924 | Club | 25/02 | $659.50 | Invoiced |
| SO-2026-3750 | Club | 17/08 | $240.00 | Backorder |
| SO-2026-3974 | Cellar Door | 18/08 | $563.70 | Despatched |
| SO-2026-4870 | Cellar Door | 31/07 | $514.00 | Invoiced |
| SO-2026-5211 | Online | 19/05 | $165.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10382 | 13/03 | $809.40 | $117.37 | Paid |
| INV-2026-11878 | 26/02 | $659.50 | $95.63 | Paid |
| INV-2026-12902 | 19/08 | $563.70 | $81.74 | Paid |
| INV-2026-13776 | 01/08 | $514.00 | $74.53 | Paid |
| INV-2026-14107 | 20/05 | $165.00 | $23.92 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar