Glenda DouglasD2C
ChannelClub
SegmentWine Club · Cellar
ContactGlenda Douglas
TermsPrepaid
Email
Phone0428 889 688
LocationAdelaide, SA
CountryAustralia
Member since2026
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-4733 | Online | 01/07 | $90.00 | Invoiced |
| SO-2025-5044 | Club | 26/03 | $310.00 | Invoiced |
| SO-2025-5537 | Online | 21/04 | $110.00 | Invoiced |
| SO-2026-6124 | Club | 21/08 | $653.20 | Picking |
| SO-2025-6742 | Online | 03/09 | $116.00 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-13642 | 02/07 | $90.00 | $13.05 | Paid |
| INV-2025-13944 | 27/03 | $310.00 | $44.95 | Paid |
| INV-2025-14426 | 22/04 | $110.00 | $15.95 | Paid |
| INV-2025-15605 | 04/09 | $116.00 | $16.82 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar