Malcolm FraserD2C
ChannelClub
SegmentWine Club · Cellar
ContactMalcolm Fraser
TermsPrepaid
Email
Phone0465 953 255
LocationBendigo, VIC
CountryAustralia
Member since2012
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1767 | Club | 15/05 | $672.00 | Invoiced |
| SO-2026-2214 | Club | 06/04 | $390.00 | Invoiced |
| SO-2026-3350 | Club | 02/06 | $102.00 | Invoiced |
| SO-2026-4004 | Cellar Door | 16/06 | $1,170.00 | Invoiced |
| SO-2026-4930 | Cellar Door | 19/04 | $355.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10750 | 16/05 | $672.00 | $97.44 | Paid |
| INV-2026-11188 | 07/04 | $390.00 | $56.55 | Paid |
| INV-2026-12294 | 03/06 | $102.00 | $14.79 | Paid |
| INV-2026-12931 | 17/06 | $1,170.00 | $169.65 | Paid |
| INV-2026-13835 | 20/04 | $355.20 | $51.50 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar