Robyn CampbellD2C
ChannelClub
SegmentWine Club · Cellar
ContactRobyn Campbell
TermsPrepaid
Email
Phone0454 343 142
LocationAlbury, NSW
CountryAustralia
Member since2023
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1284 | Online | 17/06 | $36.00 | Invoiced |
| SO-2025-4677 | Club | 05/11 | $360.00 | Invoiced |
| SO-2026-4957 | Online | 26/03 | $22.00 | Invoiced |
| SO-2025-6978 | Cellar Door | 17/12 | $1,094.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10279 | 18/06 | $36.00 | $5.22 | Paid |
| INV-2025-13586 | 06/11 | $360.00 | $52.20 | Paid |
| INV-2026-13861 | 27/03 | $22.00 | $3.19 | Paid |
| INV-2025-15837 | 18/12 | $1,094.50 | $158.70 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar