Raymond LawsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactRaymond Lawson
TermsPrepaid
Email
Phone0413 424 625
LocationCanberra, ACT
CountryAustralia
Member since2015
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2129 | Cellar Door | 22/08 | $1,007.40 | Invoiced |
| SO-2025-2559 | Club | 31/08 | $324.00 | Invoiced |
| SO-2026-3272 | Online | 15/08 | $355.20 | Despatched |
| SO-2026-4090 | Cellar Door | 28/05 | $592.80 | Invoiced |
| SO-2026-6604 | Cellar Door | 13/02 | $80.00 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11104 | 23/08 | $1,007.40 | $146.07 | Paid |
| INV-2025-11525 | 01/09 | $324.00 | $46.98 | Paid |
| INV-2026-12218 | 16/08 | $355.20 | $51.50 | Paid |
| INV-2026-13015 | 29/05 | $592.80 | $85.96 | Paid |
| INV-2026-15471 | 14/02 | $80.00 | $11.60 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar