Trevor RyanD2C
ChannelClub
SegmentWine Club · Cellar
ContactTrevor Ryan
TermsPrepaid
Email
Phone0451 218 915
LocationYarrawonga, VIC
CountryAustralia
Member since2010
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1643 | Online | 23/07 | $345.00 | Invoiced |
| SO-2025-3250 | Cellar Door | 18/10 | $934.50 | Invoiced |
| SO-2025-4148 | Online | 25/09 | $1,245.00 | Invoiced |
| SO-2025-4250 | Club | 30/05 | $703.50 | Invoiced |
| SO-2025-4400 | Cellar Door | 03/11 | $753.80 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10630 | 24/07 | $345.00 | $50.03 | Paid |
| INV-2025-12196 | 19/10 | $934.50 | $135.50 | Paid |
| INV-2025-13072 | 26/09 | $1,245.00 | $180.53 | Paid |
| INV-2025-13170 | 31/05 | $703.50 | $102.01 | Paid |
| INV-2025-13318 | 04/11 | $753.80 | $109.31 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar