Neil HancockD2C
ChannelClub
SegmentWine Club · Cellar
ContactNeil Hancock
TermsPrepaid
Email
Phone0428 980 779
LocationBendigo, VIC
CountryAustralia
Member since2020
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-3256 | Online | 05/08 | $813.30 | Invoiced |
| SO-2026-6058 | Online | 10/05 | $1,317.00 | Invoiced |
| SO-2025-6068 | Club | 06/11 | $619.50 | Invoiced |
| SO-2026-6726 | Online | 14/01 | $532.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-12202 | 06/08 | $813.30 | $117.93 | Paid |
| INV-2026-14936 | 11/05 | $1,317.00 | $190.97 | Paid |
| INV-2025-14946 | 07/11 | $619.50 | $89.83 | Paid |
| INV-2026-15589 | 15/01 | $532.50 | $77.22 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar