Lorraine PalmerD2C
ChannelClub
SegmentWine Club · Reserve
ContactLorraine Palmer
TermsPrepaid
Email
Phone0476 163 364
LocationBeechworth, VIC
CountryAustralia
Member since2012
Credit limit—
Orders5
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1637 | Club | 13/07 | $786.00 | Invoiced |
| SO-2025-2083 | Cellar Door | 05/10 | $640.00 | Invoiced |
| SO-2026-3564 | Club | 07/08 | $339.20 | Invoiced |
| SO-2025-3677 | Club | 18/12 | $65.00 | Invoiced |
| SO-2026-6205 | Online | 21/06 | $545.20 | Invoiced |
Invoices5
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10624 | 14/07 | $786.00 | $113.97 | Paid |
| INV-2025-11060 | 06/10 | $640.00 | $92.80 | Paid |
| INV-2026-12503 | 08/08 | $339.20 | $49.19 | Paid |
| INV-2025-12614 | 19/12 | $65.00 | $9.42 | Paid |
| INV-2026-15082 | 22/06 | $545.20 | $79.05 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve