Robert RobertsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactRobert Robertson
TermsPrepaid
Email
Phone0454 747 948
LocationMelbourne, VIC
CountryAustralia
Member since2018
Credit limit—
Orders3
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-2811 | Club | 24/02 | $390.00 | Invoiced |
| SO-2026-2917 | Cellar Door | 14/04 | $182.40 | Invoiced |
| SO-2026-4439 | Online | 19/03 | $342.00 | Invoiced |
Invoices3
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11766 | 25/02 | $390.00 | $56.55 | Paid |
| INV-2026-11871 | 15/04 | $182.40 | $26.45 | Paid |
| INV-2026-13356 | 20/03 | $342.00 | $49.59 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar