Barry GibsonD2C
ChannelClub
SegmentWine Club · Cellar
ContactBarry Gibson
TermsPrepaid
Email
Phone0414 337 538
LocationBendigo, VIC
CountryAustralia
Member since2017
Credit limit—
Orders9
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1831 | Club | 09/08 | $556.50 | Invoiced |
| SO-2025-3383 | Cellar Door | 14/09 | $1,067.70 | Invoiced |
| SO-2025-3614 | Online | 08/07 | $40.00 | Invoiced |
| SO-2026-3657 | Club | 22/03 | $801.00 | Invoiced |
| SO-2025-3963 | Cellar Door | 03/09 | $364.80 | Invoiced |
| SO-2026-4245 | Club | 12/06 | $44.00 | Invoiced |
| SO-2025-4338 | Club | 21/05 | $1,020.50 | Invoiced |
| SO-2026-6612 | Club | 13/04 | $678.30 | Invoiced |
| SO-2026-6720 | Cellar Door | 11/03 | $855.00 | Invoiced |
Invoices9
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10810 | 10/08 | $556.50 | $80.69 | Paid |
| INV-2025-12326 | 15/09 | $1,067.70 | $154.81 | Paid |
| INV-2025-12551 | 09/07 | $40.00 | $5.80 | Paid |
| INV-2026-12594 | 23/03 | $801.00 | $116.15 | Paid |
| INV-2025-12891 | 04/09 | $364.80 | $52.90 | Paid |
| INV-2026-13165 | 13/06 | $44.00 | $6.38 | Paid |
| INV-2025-13257 | 22/05 | $1,020.50 | $147.97 | Paid |
| INV-2026-15479 | 14/04 | $678.30 | $98.36 | Paid |
| INV-2026-15584 | 12/03 | $855.00 | $123.98 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar