Andrew AndersonD2C
ChannelClub
SegmentWine Club · Cellar
ContactAndrew Anderson
TermsPrepaid
Email
Phone0483 638 437
LocationBrisbane, QLD
CountryAustralia
Member since2023
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1962 | Club | 03/04 | $270.00 | Invoiced |
| SO-2025-2051 | Online | 02/08 | $300.00 | Invoiced |
| SO-2025-3774 | Cellar Door | 15/09 | $350.00 | Invoiced |
| SO-2025-4234 | Club | 25/05 | $210.00 | Invoiced |
| SO-2025-5842 | Online | 21/06 | $295.00 | Invoiced |
| SO-2026-6040 | Club | 02/02 | $903.60 | Invoiced |
| SO-2025-6132 | Club | 06/03 | $159.60 | Invoiced |
Invoices7
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10941 | 04/04 | $270.00 | $39.15 | Paid |
| INV-2025-11028 | 03/08 | $300.00 | $43.50 | Paid |
| INV-2025-12708 | 16/09 | $350.00 | $50.75 | Paid |
| INV-2025-13154 | 26/05 | $210.00 | $30.45 | Paid |
| INV-2025-14723 | 22/06 | $295.00 | $42.78 | Paid |
| INV-2026-14918 | 03/02 | $903.60 | $131.03 | Paid |
| INV-2025-15009 | 07/03 | $159.60 | $23.14 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar