Stuart FletcherD2C
ChannelClub
SegmentWine Club · Reserve
ContactStuart Fletcher
TermsPrepaid
Email
Phone0417 775 573
LocationWodonga, VIC
CountryAustralia
Member since2013
Credit limit—
Orders6
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1107 | Online | 12/08 | $381.90 | Invoiced |
| SO-2026-2450 | Online | 09/02 | $785.50 | Invoiced |
| SO-2025-3161 | Online | 15/08 | $644.00 | Invoiced |
| SO-2025-4392 | Online | 25/11 | $140.00 | Invoiced |
| SO-2026-6223 | Club | 23/07 | $1,105.80 | Invoiced |
| SO-2026-6510 | Online | 10/01 | $310.80 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10107 | 13/08 | $381.90 | $55.38 | Paid |
| INV-2026-11418 | 10/02 | $785.50 | $113.90 | Paid |
| INV-2025-12109 | 16/08 | $644.00 | $93.39 | Paid |
| INV-2025-13310 | 26/11 | $140.00 | $20.30 | Paid |
| INV-2026-15100 | 24/07 | $1,105.80 | $160.34 | Paid |
| INV-2026-15378 | 11/01 | $310.80 | $45.07 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve