Ross HughesD2C
ChannelClub
SegmentWine Club · Cellar
ContactRoss Hughes
TermsPrepaid
Email
Phone0483 238 440
LocationAdelaide, SA
CountryAustralia
Member since2020
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2203 | Club | 15/07 | $309.60 | Invoiced |
| SO-2025-3031 | Online | 08/09 | $230.00 | Invoiced |
| SO-2025-3347 | Club | 09/04 | $544.20 | Invoiced |
| SO-2025-3724 | Club | 01/12 | $216.60 | Invoiced |
| SO-2025-4244 | Online | 02/06 | $646.20 | Invoiced |
| SO-2026-5527 | Cellar Door | 13/05 | $381.90 | Invoiced |
| SO-2025-6546 | Online | 26/06 | $348.00 | Invoiced |
| SO-2025-6813 | Online | 07/06 | $693.00 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11177 | 16/07 | $309.60 | $44.89 | Paid |
| INV-2025-11983 | 09/09 | $230.00 | $33.35 | Paid |
| INV-2025-12291 | 10/04 | $544.20 | $78.91 | Paid |
| INV-2025-12661 | 02/12 | $216.60 | $31.41 | Paid |
| INV-2025-13164 | 03/06 | $646.20 | $93.70 | Paid |
| INV-2026-14416 | 14/05 | $381.90 | $55.38 | Paid |
| INV-2025-15414 | 27/06 | $348.00 | $50.46 | Paid |
| INV-2025-15674 | 08/06 | $693.00 | $100.48 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar