Janet GibsonD2C
ChannelClub
SegmentWine Club · Reserve
ContactJanet Gibson
TermsPrepaid
Email
Phone0447 276 974
LocationRutherglen, VIC
CountryAustralia
Member since2022
Credit limit—
Orders4
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-2623 | Online | 29/07 | $459.00 | Invoiced |
| SO-2025-2900 | Club | 05/08 | $160.00 | Invoiced |
| SO-2025-6592 | Online | 21/11 | $1,002.90 | Invoiced |
| SO-2026-6594 | Club | 02/04 | $1,417.50 | Invoiced |
Invoices4
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-11586 | 30/07 | $459.00 | $66.56 | Paid |
| INV-2025-11854 | 06/08 | $160.00 | $23.20 | Paid |
| INV-2025-15459 | 22/11 | $1,002.90 | $145.42 | Paid |
| INV-2026-15461 | 03/04 | $1,417.50 | $205.53 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve