Gary DouglasD2C
ChannelClub
SegmentWine Club · Reserve
ContactGary Douglas
TermsPrepaid
Email
Phone0447 176 874
LocationCorowa, NSW
CountryAustralia
Member since2008
Credit limit—
Orders10
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2025-1239 | Online | 17/03 | $448.80 | Invoiced |
| SO-2025-1797 | Online | 22/10 | $427.50 | Invoiced |
| SO-2025-3294 | Club | 13/06 | $849.60 | Invoiced |
| SO-2026-4177 | Club | 14/06 | $534.00 | Invoiced |
| SO-2025-4637 | Online | 20/12 | $90.00 | Invoiced |
| SO-2025-5728 | Online | 30/07 | $499.20 | Invoiced |
| SO-2025-6392 | Cellar Door | 23/09 | $1,369.20 | Invoiced |
| SO-2026-6472 | Online | 01/05 | $974.40 | Invoiced |
| SO-2026-6516 | Online | 18/03 | $388.50 | Invoiced |
| SO-2026-6737 | Cellar Door | 01/03 | $1,197.00 | Invoiced |
Invoices10
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2025-10235 | 18/03 | $448.80 | $65.08 | Paid |
| INV-2025-10780 | 23/10 | $427.50 | $61.99 | Paid |
| INV-2025-12240 | 14/06 | $849.60 | $123.19 | Paid |
| INV-2026-13100 | 15/06 | $534.00 | $77.44 | Paid |
| INV-2025-13548 | 21/12 | $90.00 | $13.05 | Paid |
| INV-2025-14614 | 31/07 | $499.20 | $72.39 | Paid |
| INV-2025-15265 | 24/09 | $1,369.20 | $198.53 | Paid |
| INV-2026-15342 | 02/05 | $974.40 | $141.28 | Paid |
| INV-2026-15384 | 19/03 | $388.50 | $56.33 | Paid |
| INV-2026-15600 | 02/03 | $1,197.00 | $173.57 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve