Trevor FergusonD2C
ChannelClub
SegmentWine Club · Reserve
ContactTrevor Ferguson
TermsPrepaid
Email
Phone0479 192 394
LocationPerth, WA
CountryAustralia
Member since2008
Credit limit—
Orders7
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1733 | Cellar Door | 24/08 | $248.00 | Open |
| SO-2026-2081 | Online | 31/07 | $777.00 | Invoiced |
| SO-2026-2379 | Online | 12/07 | $1,161.00 | Invoiced |
| SO-2025-2675 | Online | 25/05 | $319.20 | Invoiced |
| SO-2026-2959 | Cellar Door | 10/01 | $627.00 | Invoiced |
| SO-2026-3699 | Cellar Door | 28/03 | $916.00 | Invoiced |
| SO-2026-3820 | Cellar Door | 01/01 | $360.00 | Invoiced |
Invoices6
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-11058 | 01/08 | $777.00 | $112.67 | Paid |
| INV-2026-11350 | 13/07 | $1,161.00 | $168.35 | Paid |
| INV-2025-11635 | 26/05 | $319.20 | $46.28 | Paid |
| INV-2026-11912 | 11/01 | $627.00 | $90.92 | Paid |
| INV-2026-12636 | 29/03 | $916.00 | $132.83 | Paid |
| INV-2026-12752 | 02/01 | $360.00 | $52.20 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubReserve