Neil MitchellD2C
ChannelClub
SegmentWine Club · Cellar
ContactNeil Mitchell
TermsPrepaid
Email
Phone0456 473 674
LocationShepparton, VIC
CountryAustralia
Member since2018
Credit limit—
Orders8
| Order | Channel | Raised | Total inc | Status |
|---|---|---|---|---|
| SO-2026-1066 | Cellar Door | 02/06 | $295.00 | Invoiced |
| SO-2026-1313 | Online | 11/03 | $444.00 | Invoiced |
| SO-2025-1644 | Cellar Door | 10/05 | $741.00 | Invoiced |
| SO-2026-2042 | Online | 08/07 | $657.90 | Invoiced |
| SO-2026-2240 | Club | 18/01 | $603.00 | Invoiced |
| SO-2025-4008 | Online | 23/04 | $484.50 | Invoiced |
| SO-2026-6147 | Online | 25/03 | $888.30 | Invoiced |
| SO-2026-6154 | Club | 04/03 | $383.50 | Invoiced |
Invoices8
| Invoice | Issued | Total | WET | Status |
|---|---|---|---|---|
| INV-2026-10066 | 03/06 | $295.00 | $42.78 | Paid |
| INV-2026-10308 | 12/03 | $444.00 | $64.38 | Paid |
| INV-2025-10631 | 11/05 | $741.00 | $107.45 | Paid |
| INV-2026-11019 | 09/07 | $657.90 | $95.40 | Paid |
| INV-2026-11214 | 19/01 | $603.00 | $87.44 | Paid |
| INV-2025-12935 | 24/04 | $484.50 | $70.25 | Paid |
| INV-2026-15024 | 26/03 | $888.30 | $128.81 | Paid |
| INV-2026-15031 | 05/03 | $383.50 | $55.61 | Paid |
WET treatmentD2C
WET on notional wholesale (½ retail)
Resolved automatically from the channel — never keyed twice.
Wine ClubCellar